Vaccines and Immunizations
- SNUHC Vaccination List
Vaccine | Causative Organism | Schedule | Special Consideration |
---|---|---|---|
Hepatitis A | Hepatitis A virus | 2 doses (0, 6~12 months) | |
Hepatitis B | Hepatitis B virus | 3 doses (0, 1, 6 months) | |
Human Papillomavirus, 9-valent (HPV9) | Human papillomavirus, HPV | 3 doses (0, 2, 6 months) | |
Measles-Mumps-Rubella (MMR) | Measles, mumps, and rubella virus | 2 doses (at least 4 weeks’ interval) | |
Varicella (Chickenpox) | Varicella-zoster virus, VZV | 2 doses (at least 4 weeks’ interval) | |
Herpes Zoster (Shingles) | Varicella-zoster virus, VZV | 2 doses (0, 2 months) | |
Tetanus-Diphtheria (Td) | Clostridium tetani Corynebacterium diphtheriae | 1 booster every 10 years (Td or Tdap) | ※ Wound Care - Td or Tdap 1 dose for dirty
wounds
※ Adult Tdap Vaccination Recommendations - Pregnant women in their third trimester - Infant /child care facility workers and medical personnel - High-risk groups (immunocompromised, chronic obstructive pulmonary disease) - Adults aged 65 years or older
|
Tetanus-Diphtheria-Pertussis (Tdap) | Clostridium tetani Corynebacterium diphtheriae Bordetella pertussis | ||
Pneumococcal, 13-valent (20-valent will be introduced) | Streptococcus pneumoniae | High-risk groups1) Patients with chronic diseases2) Over 65 years ※ Different doses are required according to vaccine types | 1)Immunocompromising
conditions, asplenia, cerebrospinal fluid leak, cochlear implantation 2)Chronic cardiovascular/lung/liver disease, chronic renal failure, diabetes, current smoker |
Pneumococcal, 23-valent | Streptococcus pneumoniae | ||
Influenza (Flu) | Influenza virus | 1 dose each year (September to October) | Flu vaccine is updated every year based on expected virus subtypes |
Meningococcal | Neisseria menigitidis | 1 dose for healthy adults 2 doses for high-risk groups3) | 3)Complement deficiency, splenectomy, functional asplenia, HIV infection |
Rabies | Rabies virus | - Primary : 2 doses (0, 1 week) - Booster : vary depending on the risk category | - [Risk category 1] workers working with live rabies virus & [Risk category 2] persons frequently handling bats or entering bat environments: check antibody titer every 6 months or 2 years → a booster is needed if titers are <0.5 IU/mL - [Risk category 3] occupational contact with animals (eg, veterinarians, veterinary students): either antibody titers checked during years 1-3 (and a booster dose if titer <0.5 IU/mL) or a one-time booster during week 3-year 3 |
Typhoid* | Salmonella Typhi | 1 dose (effective for 3 years) | |
Malaria | Plasmodium species | Oral medications (before, during and after travel) |
* (July 2024) Vaccination temporarily suspended at SNUHSC and community health centers due to lack of domestic vaccine supply
- Vaccination Process & Cost Link